Description
Hand held/portable inductors are designed primarily for use in the manual firefighting operation to provide a simple and reliable method of proportioning in constant flow applications. Designed for a set water discharge rate at a set water pressure.
Variants
MODEL NUMBER | APPROVAL | MATERIAL | SIZE | INLET PRESSURE | FLOW | MATCHING BRANCH PINE |
E0308-7S | FM | Stainless Steel | 2.5’’ (65mm) | 100 psi (7bar) | 225lpm | E0309-4.2 |
E0308-12S | FM | 175psi (12bar) | 225lpm | E0309-7 | ||
E0308-7S1 | FM | 100 psi (7bar) | 450lpm | E0309-B4.2 | ||
E0308-12S1 | FM | 175psi (12bar) | 450lpm | E0309-B7 |
MODEL NUMBER | APPROVAL | MATERIAL | SIZE | INLET PRESSURE | FLOW | MATCHING BRANCH PINE |
E0308-7B | FM | Bronze | 2.5’’ (65mm) | 100 psi (7bar) | 225lpm | E0309-4.2 |
E0308-12B | FM | 175psi (12bar) | 225lpm | E0309-7 | ||
E0308-7B1 | FM | 100 psi (7bar) | 450lpm | E0309-B4.2 | ||
E0308-12B1 | FM | 175psi (12bar) | 450lpm | E0309-B7 |
Connection
Inlet 2-1/2’’ (65mm) male instantaneous coupling (as per BS: 336 and IS: 903)
Outlet 2-1/2’’ (65mm) female instantaneous coupling at outlet (as per BS: 336 and IS: 903) Finishing Yellow
Outlet 2-1/2’’ (65mm) female instantaneous coupling at outlet (as per BS: 336 and IS: 903) Finishing Yellow