Description
Butterfly Valve is a valve that isolates or regulates the flow of a fluid. Design Standard: BS EN 593 and Top Flange standard: ISO 5211. * Temperature Range: 0-80℃ * Coating: Fusion bonded epoxy coating in accordance with ANSI/AWWA C550 or painting upon request. Application Widely used in the field of potable water, water supply and drainage, sewage disposal, irrigation, air conditioning, fire protection as well as chemical and energy industry.
Variants
MODEL | SIZE, NOMINAL PIPE SIZE | BODY TYPE | PRESSURE RATING | |
UL | EN STANDARD | |||
E0240-250 | EN0240-250 | 2’’ – 12’’ (50-300mm) | Groove | 250psi (17bar) |
E0240-200 | EN0240-200 | 200psi (14bar) | ||
E0240-175 | EN0240-175 | 175psi (12bar) | ||
E0240-PN16 | EN0240-PN16 | 300psi (21bar) | ||
E0240-PN10 | EN0240-PN10 | 300psi (21bar) |
MODEL | SIZE, NOMINAL PIPE SIZE | BODY TYPE | PRESSURE RATING | |
UL | EN Standard | |||
E0242-300 | EN0242-300 | 2’’ – 8’’ (50 – 200mm) | Wafer | 300psi (21bar) |
E0242-250 | EN0242-250 | 2’’ – 12’’ (50 – 300mm) | 250psi (17bar) | |
E0242-200 | EN0242-200 | 200psi (14bar) | ||
E0242-175 | EN0242-175 | 175psi (12bar) | ||
E0242-PN16 E0242-PN10 E0242-10K | EN0242-PN16 EN0242-PN10 EN0242-10K | 2’’ – 8’’ (50 – 200mm) | 300psi (21bar) | |
10’’, 12’’ (250, 350mm) | 250psi (17bar) |
MODEL | SIZE, NOMINAL PIPE SIZE | BODY TYPE | PRESSURE RATING | |
UL | EN STANDARD | |||
E0244-300 | EN0244-300 | 2’’ – 8’’ (50 – 200mm) | Lug | 300psi (21bar) |
E0244-250 | EN0244-250 | 2’’ – 12’’ (50-300mm) | 250psi (17bar) | |
E0244-200 | EN0244-200 | 200psi (14bar) | ||
E0244-175 | EN0244-175 | 175psi (12bar) | ||
E0244-PN16 E0244-PN10 E0244-10K | EN0244-PN16 EN0244-PN10 EN0244-10K | 2’’ – 8’’ (50 – 200mm) | 300psi (21bar) | |
10’’, 12’’ (250, 350mm) | 250psi (17bar |
Butterfly Valve (With Supervisory Switch)
MODEL | SIZE, NOMINAL PIPE SIZE | BODY TYPE | PRESSURE RATING | |
UL | EN STANDARD | |||
E0241-300 | EN0241-300 | 2’’ – 12’’ (50-300mm), | Groove | 300psi (21bar) |
E0241-250 | EN0241-250 | 250psi (17bar) | ||
E0241-200 | EN0241-200 | 200psi (14bar) | ||
E0241-175 | EN0241-175 | 175psi (12bar) | ||
E0241-PN16 | EN0241-PN16 | 300psi (21bar) | ||
E0241-PN10 | EN0241-PN10 | 300psi (21bar) |
MODEL | SIZE, NOMINAL PIPE SIZE | BODY TYPE | PRESSURE RATING | |
UL | EN STANDARD | |||
E0243-300 | EN0243-300 | 2’’ – 8’’ (50 – 200mm) | Wafer | 300psi (21bar) |
E0243-250 | EN0243-250 | 2’’ – 12’’ (50 – 300mm ) | 250psi (17bar) | |
E0243-200 | EN0243-200 | 200psi (14bar) | ||
E0243-175 | EN0243-175 | 175psi (12bar) | ||
E0243-PN16 E0243-PN10 E0243-10K | EN0243-PN16 EN0243-PN10 EN0243-10K | 2’’ – 8’’ (50 – 200mm) | 300psi (21bar) | |
10’’, 12’’ (250, 300mm) | 250psi (17bar) |
MODEL | SIZE, NOMINAL PIPE SIZE | BODY TYPE | PRESSURE RATING | |
UL | EN STANDARD | |||
E0245-300 | EN0245-300 | 2’’ – 8’’ (50 – 200mm) | Lug | 300psi (21bar) |
E0245-250 | EN0245-250 | 2’’ – 12’’ (50 – 300mm ) | 250psi (17bar) | |
E0245-200 | EN0245-200 | 200psi (14bar) | ||
E0245-175 | EN0245-175 | 175psi (12bar) | ||
E0245-PN16 E0245-PN10 E0245-10K | EN0245-PN16 EN0245-PN10 EN0245-10K | 2’’ – 8’’ (50 – 200mm) | 300psi (21bar) | |
10’’, 12’’ (250, 300mm) | 250psi (17bar) |
- Valve type: Grooved butterfly valve with or without tamper switch, Lugged wafer butterfly valve with or without tamper switch, Wafer Butterfly Valve with or without tamper switch, Threaded Butterfly Valve with or without tamper switch is available.
- End connection: Groove to ISO 6182, BS EN 1092 PN10/PN16, Thread to ISO 7-1.