Description
C02 fire extinguishers leave no residue after discharge, therefore they are ideal for class B and electrical fire risks Involving electrical equipment in residential, commercial and industrial environments like computer rooms, data storage centers etc. The easy grip handle provides non-slip holding and quick activation of the extinguisher. The ring pin and visual seal help prevent unwanted discharge of the extinguisher.
Variants
Extinguisher Type | Portable Type | Mobile Type | |||
Model | E0803- CD2 | E0803- CD5 | E0803- CD10 | E0803- CD20 | E0803- CD30 |
Available Size (kg) | 2 | 5 | 10 | 20 | 30 |
Temperature Range | -30C to +60C | ||||
Working Pressure (bar) | 150 | ||||
Test Pressure(bar) | 250 | ||||
Standard | BSEN | ||||
LPCB Approved |